+86 10 8467 3566
Model: Self Drilling Rock Bolts
Type: T-Thread / R-Thread
Bolt,Coupler,Nut,Plate,bit
>> Application
Integral Drill Steels are a fixed length with a shank at one end and a bit at the other ,and are able to drill to a depth equivalent to their effective length.The bit may consist of single chisel-shaped tungsten carbide insert or three such inserts.To drill deep holes,the rods are designed to be used in a series where the length of any rod used in longer than the one used just before it.
Share
PRODUCT DESCRIPTION
Integral drill rod, another name called integral drill steels, integral rods are used by hand held rock drill in granite and marble quarries, underground mining, for small blasting hole drilling shank H22 H19 and standard hex. Bit diameters include 20-42mm, different lengths are available from 400mm to 6000mm usually.
>> Characteristics
Dimensional Stone Quarrying Industry
Underground Mining
TunnelingMining drill bar Diameter 38mm H22 integral drill rod
>> Specification
Thread Bolt | ||||||
Size | Outer Dia. | nner Dia. | Ultimate Load | Yield Load | Thread | Weight |
mm | mm | mm | KN | KN | L/R | Kg/m |
T30/16 | 30 | 16 | 220 | 180 | L | 2.7 |
T30/14 | 30 | 14 | 260 | 220 | L | 2.9 |
T30/11 | 30 | 13.5 | 320 | 260 | L | 33 |
T40/20 | 40 | 25 | 539 | 430 | L | 5.6 |
T40/16-1 | 40 | 21 | 660 | 525 | L | 6.5 |
T40/16 | 40 | 18 | 660 | 525 | L | 7 |
T52126 | 52 | 26 | 929 | 730 | L/R | 10 |
T73/56 | 73 | 56 | 1194 | 785 | R | 11.1 |
T73/53 | 73 | 53 | 1160 | 970 | R | 12.3 |
T73/45 | 73 | 45 | 1630 | 1180 | R | 17.8 |
T73/35 | 73 | 34 | 1980 | 1355 | R | 21.2 |
T76/51 | 76 | 51 | 1600 | 1200 | L/R | 16.5 |
T76/45 | 76 | 45 | 1900 | 1500 | L/R | 19.7 |
T103/78 | 103 | 78 | 2282 | 1800 | R | 24.9 |
T103/51 | 103 | 51 | 3460 | 2750 | R | 43.4 |
T111/82 | 111 | 82 | 2640 | 2000 | R | 25 |
T111/75 | 111 | 75 | 3650 | 2750 | R | 34.5 |
T127/103 | 127 | 103 | 2320 | 2030 | R | 28.6 |
T130/60 | 130 | 60 | 7940 | 5250 | R | 75 |
Thread-Bits | ||||||
Size | Clay Bit | EX | EXX | XX | ES | ESS-F |
T30 | T30/75 (0.44) | T30/51(0.44) | T30/51 (0.42) | T30/42(0.28) | T30/51(0.75) | |
130/95 (0.55) | T30/95 (0.55) | T30/51(0.62) | T30/46(0.32) | |||
T30/63(1.46) | T30/51(0.34) | |||||
T30/76(1.7) | T30/55(0.38) | |||||
T40 | T40/110(1.28) | T40/90(1.05) | T40/76(1.15) | T40/70(0.68) | T40/70(1.7) | |
T40/150(1.5) | T40/115(2) | T40/89(2) | ||||
T52 | T52/130(2.37) | T52/115(2.51) | T52/89(2.04) | T52/1 15 (3.75) | ||
T52/175(0.43) | T52/130(2.9) | T52/115(3) | ||||
T73 | T73/200(6.1) | T73/130(4) | T73/130(4.15) | T73/130(7.4) | ||
T73/175(4.3) | ||||||
T76 | T76/130(3.2) | T76/130(6) | T76/150(6.3) | T76/130(4.5) | 173/120(4.6) | |
T76/150(4) | 176/150(6.5) | T76/145(4.6) | ||||
T76/175(5.1) | T76/175(5) | |||||
T76/200(6.5) | T76/200(5.2) | |||||
T103 | T103/220(12.6) | T103/175(5.7) | T103/175(10.2) | |||
T103/280(13.9) | ||||||
T111 | T111/200(10.7) | T111/170(8.2) | ||||
T127 | T127/220(12.6) | T127/220(14) | T127/200(20) | |||
Thread-Anchor Plate | ||||||
Size | Dimensions | Thickness | Hole Dia. | Weight | ||
mm | mm | mm | kg | |||
T30 | 150* 150 | 25 | 40 | 4.2 | ||
200*200 | 8 | 36 | 2.43 | |||
200*200 | 12 | 38 | 3.85 | |||
T40/20 | 115*115 | 20 | 56 | 1.6 | ||
T40 | 200*200 | 12 | 56 | 3.5 | ||
200*200 | 30 | 56 | 8.5 | |||
T40/16 | 125*125 | 24 | 56 | 2.4 | ||
200*200 | 15 | 54 | 4.58 | |||
T52 | 145*145 | 27 | 65 | 3.6 | ||
220*220 | 35 | 65 | 13.1 | |||
T73 | 175*175 | 34 | 80 | 6.8 | ||
250*250 | 40 | 80 | 18 | |||
T76 | 250*250 | 60 | 80 | 26.9 | ||
T103/78 | 240*240 | 48 | 110 | 18 | ||
300*300 | 50 | 110 | 32.6 | |||
T103/51 | 330*330 | 60 | 110 | 46.5 | ||
285*285 | 67 | 110 | 37.6 | |||
T111/82 | 300*300 | 80 | 130 | 47.8 | ||
T111/75 | 350*350 | 90 | 130 | 76.8 | ||
T127/103 | 250*250 | 50 | 140 | 18.4 | ||
Thread--Anchor Nut | ||||||
Size | Key Size | Length | Weight | |||
mm | mm | Kg | ||||
Hex Nut | ||||||
T76 | 100 | 80 | 2.7 | |||
T111 | 150 | 120 | 9 | |||
Spherical Nut | ||||||
T30 | 46 | 35 | 0.35 | |||
T40 | 46 | 50 | 0.98 | |||
T52 | 80 | 70 | 2.4 | |||
T73 | 95 | 70 | 2.22 | |||
T103/78 | 125 | 80 | 3.42 | |||
T103/51 | 125 | 130 | 5.6 | |||
Thread-Coupling | ||||||
Size | Outer Dia | Length | Weight | |||
mm | mm | Kg | ||||
T30 | 38 | 105 | 0.42 | |||
T40 | 54 | 140 | 1.12 | |||
57 | 140 | 1.54 | ||||
T52 | 70 | 160 | 2.42 | |||
T73/56 | 89 | 225 | 3.72 | |||
T73/53 | 95 | 235 | 3.75 | |||
T73/35 | 95 | 245 | 5.7 | |||
T73/45 | ||||||
T76 | 123 | 220 | 7.47 | |||
T103/78 | 132 | 225 | 12.6 | |||
T103/51 | 140 | 290 | 11.5 | |||
T111 | 139 | 250 | 7.5 |
>> Stock
TAGS: